Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | NORTH SHORE CSD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 83.0% |
| Math Proficiency (Grades 3–8) | 94.0% |
| Science Proficiency (Grade 5) | 77.0% |
| Science Proficiency (Grade 8) | — |
| High School & Regents | |
| Graduation Rate (4-Year) | 96.5% |
| Graduation Rate (6-Year) | 99.5% |
| Regents English (Common Core) | 99.0% |
| Regents Algebra I | 98.0% |
| Regents Living Environment | 89.0% |
| Regents Global History | 98.0% |
| Regents US History & Gov't | 99.0% |
| Regents Algebra II | 99.0% |
| Regents Geometry | 96.0% |
| Regents Chemistry | 93.0% |
| Regents Physics | 64.0% |
| Regents Earth Science | 93.0% |
| Regents Life Science: Biology | — |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 48.7 |
| College/Career/Civic Readiness | 191.9 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 68.4% |
| Test Participation — Math (Grades 3–8) | 75.0% |
| Test Participation — ELA (High School) | 99.5% |
| ELL Progress (Grades 3–8) | 54.0% |
| ELL Progress (High School) | — |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 205.1 |
| Core Performance Index (High School) | 226.6 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 9.6% |
| Chronic Absenteeism (High School) | 13.0% |
| Attendance Index (Grades 3–8) | 216.7 |
| Attendance Index (High School) | 212.4 |
| Staffing | |
| Inexperienced Teachers | 17.0% |
| Inexperienced Principals | 60.0% |
| Teachers Out of Certification | 3.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | — |
| NYSAA Proficiency — Math (Grade 4) | — |
| NYSAA Proficiency — Science (Grade 8) | — |
| NYSESLAT % Commanding (Grade 4) | 14.0% |
| NYSESLAT % Commanding (Grade 8) | — |
| Resources | |
| Total Spending per Pupil | $44,643 |
| State & Local Spending per Pupil | $44,004 |
| Federal Spending per Pupil | $639 |
green = best in row · red = worst · bar = relative magnitude