Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | GREECE CSD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 37.0% |
| Math Proficiency (Grades 3–8) | 39.3% |
| Science Proficiency (Grade 5) | 34.0% |
| Science Proficiency (Grade 8) | 24.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 88.8% |
| Graduation Rate (6-Year) | 92.4% |
| Regents English (Common Core) | 68.0% |
| Regents Algebra I | 48.0% |
| Regents Living Environment | 58.0% |
| Regents Global History | 66.0% |
| Regents US History & Gov't | 62.0% |
| Regents Algebra II | 73.0% |
| Regents Geometry | 51.0% |
| Regents Chemistry | 52.0% |
| Regents Physics | 75.0% |
| Regents Earth Science | 57.0% |
| Regents Life Science: Biology | — |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 47.6 |
| College/Career/Civic Readiness | 161.8 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 95.7% |
| Test Participation — Math (Grades 3–8) | 95.4% |
| Test Participation — ELA (High School) | 96.0% |
| ELL Progress (Grades 3–8) | 47.0% |
| ELL Progress (High School) | 49.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 118.3 |
| Core Performance Index (High School) | 130.3 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 16.0% |
| Chronic Absenteeism (High School) | 24.8% |
| Attendance Index (Grades 3–8) | 207.3 |
| Attendance Index (High School) | 184.8 |
| Staffing | |
| Inexperienced Teachers | 8.0% |
| Inexperienced Principals | 21.0% |
| Teachers Out of Certification | 2.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 44.0% |
| NYSAA Proficiency — Math (Grade 4) | 78.0% |
| NYSAA Proficiency — Science (Grade 8) | 91.0% |
| NYSESLAT % Commanding (Grade 4) | 18.0% |
| NYSESLAT % Commanding (Grade 8) | 22.0% |
| Resources | |
| Total Spending per Pupil | $27,931 |
| State & Local Spending per Pupil | $26,666 |
| Federal Spending per Pupil | $1,265 |
green = best in row · red = worst · bar = relative magnitude