Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | YONKERS CITY SD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 47.0% |
| Math Proficiency (Grades 3–8) | 46.0% |
| Science Proficiency (Grade 5) | 35.0% |
| Science Proficiency (Grade 8) | 17.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 88.9% |
| Graduation Rate (6-Year) | 91.9% |
| Regents English (Common Core) | 74.0% |
| Regents Algebra I | 41.0% |
| Regents Living Environment | 31.0% |
| Regents Global History | 74.0% |
| Regents US History & Gov't | 74.0% |
| Regents Algebra II | 67.0% |
| Regents Geometry | 47.0% |
| Regents Chemistry | 51.0% |
| Regents Physics | 82.0% |
| Regents Earth Science | 13.0% |
| Regents Life Science: Biology | 42.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 50.5 |
| College/Career/Civic Readiness | 143.3 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 96.8% |
| Test Participation — Math (Grades 3–8) | 96.0% |
| Test Participation — ELA (High School) | 98.3% |
| ELL Progress (Grades 3–8) | 47.0% |
| ELL Progress (High School) | 42.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 125.0 |
| Core Performance Index (High School) | 131.9 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 38.5% |
| Chronic Absenteeism (High School) | 52.2% |
| Attendance Index (Grades 3–8) | 154.2 |
| Attendance Index (High School) | 124.5 |
| Staffing | |
| Inexperienced Teachers | 4.0% |
| Inexperienced Principals | 33.0% |
| Teachers Out of Certification | 4.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 91.0% |
| NYSAA Proficiency — Math (Grade 4) | 91.0% |
| NYSAA Proficiency — Science (Grade 8) | 61.0% |
| NYSESLAT % Commanding (Grade 4) | 12.0% |
| NYSESLAT % Commanding (Grade 8) | 19.0% |
| Resources | |
| Total Spending per Pupil | $28,865 |
| State & Local Spending per Pupil | $27,142 |
| Federal Spending per Pupil | $1,723 |
green = best in row · red = worst · bar = relative magnitude