Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | NEW ROCHELLE CITY SD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 52.0% |
| Math Proficiency (Grades 3–8) | 59.0% |
| Science Proficiency (Grade 5) | 44.0% |
| Science Proficiency (Grade 8) | 37.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 83.5% |
| Graduation Rate (6-Year) | 86.7% |
| Regents English (Common Core) | 80.0% |
| Regents Algebra I | 54.0% |
| Regents Living Environment | 30.0% |
| Regents Global History | 78.0% |
| Regents US History & Gov't | 75.0% |
| Regents Algebra II | 83.0% |
| Regents Geometry | 58.0% |
| Regents Chemistry | 64.0% |
| Regents Physics | 72.0% |
| Regents Earth Science | 15.0% |
| Regents Life Science: Biology | 62.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 51.8 |
| College/Career/Civic Readiness | 148.2 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 84.2% |
| Test Participation — Math (Grades 3–8) | 83.8% |
| Test Participation — ELA (High School) | 98.5% |
| ELL Progress (Grades 3–8) | 63.0% |
| ELL Progress (High School) | 45.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 146.2 |
| Core Performance Index (High School) | 151.9 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 26.0% |
| Chronic Absenteeism (High School) | 37.2% |
| Attendance Index (Grades 3–8) | 184.1 |
| Attendance Index (High School) | 159.4 |
| Staffing | |
| Inexperienced Teachers | 9.0% |
| Inexperienced Principals | 0.0% |
| Teachers Out of Certification | 1.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 100.0% |
| NYSAA Proficiency — Math (Grade 4) | 82.0% |
| NYSAA Proficiency — Science (Grade 8) | 67.0% |
| NYSESLAT % Commanding (Grade 4) | 24.0% |
| NYSESLAT % Commanding (Grade 8) | 27.0% |
| Resources | |
| Total Spending per Pupil | $33,909 |
| State & Local Spending per Pupil | $32,793 |
| Federal Spending per Pupil | $1,116 |
green = best in row · red = worst · bar = relative magnitude