Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | EAST RAMAPO CSD (SPRING VALLEY) |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 22.0% |
| Math Proficiency (Grades 3–8) | 18.2% |
| Science Proficiency (Grade 5) | 12.0% |
| Science Proficiency (Grade 8) | 28.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 74.1% |
| Graduation Rate (6-Year) | 76.0% |
| Regents English (Common Core) | 49.0% |
| Regents Algebra I | 32.0% |
| Regents Living Environment | 37.0% |
| Regents Global History | 63.0% |
| Regents US History & Gov't | 69.0% |
| Regents Algebra II | 33.0% |
| Regents Geometry | 43.0% |
| Regents Chemistry | 32.0% |
| Regents Physics | 17.0% |
| Regents Earth Science | 64.0% |
| Regents Life Science: Biology | 53.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 47.4 |
| College/Career/Civic Readiness | 97.8 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 98.2% |
| Test Participation — Math (Grades 3–8) | 98.3% |
| Test Participation — ELA (High School) | 98.6% |
| ELL Progress (Grades 3–8) | 38.0% |
| ELL Progress (High School) | 37.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 74.1 |
| Core Performance Index (High School) | 98.4 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 32.3% |
| Chronic Absenteeism (High School) | 50.9% |
| Attendance Index (Grades 3–8) | 170.1 |
| Attendance Index (High School) | 128.4 |
| Staffing | |
| Inexperienced Teachers | 26.0% |
| Inexperienced Principals | 50.0% |
| Teachers Out of Certification | 12.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 75.0% |
| NYSAA Proficiency — Math (Grade 4) | 90.0% |
| NYSAA Proficiency — Science (Grade 8) | 25.0% |
| NYSESLAT % Commanding (Grade 4) | 5.0% |
| NYSESLAT % Commanding (Grade 8) | 7.0% |
| Resources | |
| Total Spending per Pupil | $35,257 |
| State & Local Spending per Pupil | $30,176 |
| Federal Spending per Pupil | $5,081 |
green = best in row · red = worst · bar = relative magnitude