Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | NEWBURGH CITY SD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 37.0% |
| Math Proficiency (Grades 3–8) | 38.0% |
| Science Proficiency (Grade 5) | 34.0% |
| Science Proficiency (Grade 8) | 32.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 70.6% |
| Graduation Rate (6-Year) | 81.8% |
| Regents English (Common Core) | 62.0% |
| Regents Algebra I | 34.0% |
| Regents Living Environment | 46.0% |
| Regents Global History | 64.0% |
| Regents US History & Gov't | 55.0% |
| Regents Algebra II | 60.0% |
| Regents Geometry | 36.0% |
| Regents Chemistry | 46.0% |
| Regents Physics | 0.0% |
| Regents Earth Science | 49.0% |
| Regents Life Science: Biology | — |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 46.7 |
| College/Career/Civic Readiness | 124.1 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 93.0% |
| Test Participation — Math (Grades 3–8) | 95.0% |
| Test Participation — ELA (High School) | 98.7% |
| ELL Progress (Grades 3–8) | 37.0% |
| ELL Progress (High School) | 32.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 112.6 |
| Core Performance Index (High School) | 116.6 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 28.0% |
| Chronic Absenteeism (High School) | 26.6% |
| Attendance Index (Grades 3–8) | 178.2 |
| Attendance Index (High School) | 184.4 |
| Staffing | |
| Inexperienced Teachers | 16.0% |
| Inexperienced Principals | 56.0% |
| Teachers Out of Certification | 4.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 67.0% |
| NYSAA Proficiency — Math (Grade 4) | 67.0% |
| NYSAA Proficiency — Science (Grade 8) | 43.0% |
| NYSESLAT % Commanding (Grade 4) | 8.0% |
| NYSESLAT % Commanding (Grade 8) | 12.0% |
| Resources | |
| Total Spending per Pupil | $32,148 |
| State & Local Spending per Pupil | $29,798 |
| Federal Spending per Pupil | $2,350 |
green = best in row · red = worst · bar = relative magnitude