Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | SYRACUSE CITY SD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 24.0% |
| Math Proficiency (Grades 3–8) | 17.2% |
| Science Proficiency (Grade 5) | 16.0% |
| Science Proficiency (Grade 8) | 15.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 71.5% |
| Graduation Rate (6-Year) | 74.6% |
| Regents English (Common Core) | 37.0% |
| Regents Algebra I | 24.0% |
| Regents Living Environment | 23.0% |
| Regents Global History | 51.0% |
| Regents US History & Gov't | 44.0% |
| Regents Algebra II | 50.0% |
| Regents Geometry | 32.0% |
| Regents Chemistry | 41.0% |
| Regents Physics | 58.0% |
| Regents Earth Science | 17.0% |
| Regents Life Science: Biology | 33.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 47.1 |
| College/Career/Civic Readiness | 108.3 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 97.7% |
| Test Participation — Math (Grades 3–8) | 97.4% |
| Test Participation — ELA (High School) | 90.3% |
| ELL Progress (Grades 3–8) | 38.0% |
| ELL Progress (High School) | 37.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 75.3 |
| Core Performance Index (High School) | 92.0 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 40.6% |
| Chronic Absenteeism (High School) | 49.1% |
| Attendance Index (Grades 3–8) | 151.4 |
| Attendance Index (High School) | 130.8 |
| Staffing | |
| Inexperienced Teachers | 34.0% |
| Inexperienced Principals | 64.0% |
| Teachers Out of Certification | 24.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 78.0% |
| NYSAA Proficiency — Math (Grade 4) | 67.0% |
| NYSAA Proficiency — Science (Grade 8) | 41.0% |
| NYSESLAT % Commanding (Grade 4) | 7.0% |
| NYSESLAT % Commanding (Grade 8) | 11.0% |
| Resources | |
| Total Spending per Pupil | $29,539 |
| State & Local Spending per Pupil | $25,975 |
| Federal Spending per Pupil | $3,564 |
green = best in row · red = worst · bar = relative magnitude