Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | EAST WILLISTON UFSD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 82.0% |
| Math Proficiency (Grades 3–8) | 93.0% |
| Science Proficiency (Grade 5) | 77.0% |
| Science Proficiency (Grade 8) | 39.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 97.6% |
| Graduation Rate (6-Year) | 100.0% |
| Regents English (Common Core) | 97.0% |
| Regents Algebra I | 94.0% |
| Regents Living Environment | 93.0% |
| Regents Global History | 96.0% |
| Regents US History & Gov't | 96.0% |
| Regents Algebra II | 94.0% |
| Regents Geometry | 90.0% |
| Regents Chemistry | 91.0% |
| Regents Physics | 91.0% |
| Regents Earth Science | 98.0% |
| Regents Life Science: Biology | — |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 49.3 |
| College/Career/Civic Readiness | 188.7 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 85.7% |
| Test Participation — Math (Grades 3–8) | 87.3% |
| Test Participation — ELA (High School) | 100.0% |
| ELL Progress (Grades 3–8) | 60.0% |
| ELL Progress (High School) | — |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 206.9 |
| Core Performance Index (High School) | 217.2 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 6.2% |
| Chronic Absenteeism (High School) | 5.6% |
| Attendance Index (Grades 3–8) | 224.6 |
| Attendance Index (High School) | 227.9 |
| Staffing | |
| Inexperienced Teachers | 19.0% |
| Inexperienced Principals | 67.0% |
| Teachers Out of Certification | 5.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | — |
| NYSAA Proficiency — Math (Grade 4) | — |
| NYSAA Proficiency — Science (Grade 8) | — |
| NYSESLAT % Commanding (Grade 4) | — |
| NYSESLAT % Commanding (Grade 8) | — |
| Resources | |
| Total Spending per Pupil | $43,057 |
| State & Local Spending per Pupil | $42,482 |
| Federal Spending per Pupil | $576 |
green = best in row · red = worst · bar = relative magnitude