Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | HONEOYE FALLS-LIMA CSD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 81.0% |
| Math Proficiency (Grades 3–8) | 81.0% |
| Science Proficiency (Grade 5) | 73.0% |
| Science Proficiency (Grade 8) | 73.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 96.0% |
| Graduation Rate (6-Year) | 97.2% |
| Regents English (Common Core) | 95.0% |
| Regents Algebra I | 96.0% |
| Regents Living Environment | 93.0% |
| Regents Global History | 94.0% |
| Regents US History & Gov't | 92.0% |
| Regents Algebra II | 97.0% |
| Regents Geometry | 98.0% |
| Regents Chemistry | 93.0% |
| Regents Physics | 94.0% |
| Regents Earth Science | 99.0% |
| Regents Life Science: Biology | — |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 53.7 |
| College/Career/Civic Readiness | 191.6 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 89.3% |
| Test Participation — Math (Grades 3–8) | 89.6% |
| Test Participation — ELA (High School) | 100.0% |
| ELL Progress (Grades 3–8) | 36.0% |
| ELL Progress (High School) | — |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 197.2 |
| Core Performance Index (High School) | 219.3 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 9.5% |
| Chronic Absenteeism (High School) | 17.5% |
| Attendance Index (Grades 3–8) | 219.2 |
| Attendance Index (High School) | 204.0 |
| Staffing | |
| Inexperienced Teachers | 9.0% |
| Inexperienced Principals | 25.0% |
| Teachers Out of Certification | 0.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | — |
| NYSAA Proficiency — Math (Grade 4) | — |
| NYSAA Proficiency — Science (Grade 8) | — |
| NYSESLAT % Commanding (Grade 4) | — |
| NYSESLAT % Commanding (Grade 8) | — |
| Resources | |
| Total Spending per Pupil | $25,550 |
| State & Local Spending per Pupil | $24,847 |
| Federal Spending per Pupil | $703 |
green = best in row · red = worst · bar = relative magnitude