Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | BUFFALO CITY SD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 28.0% |
| Math Proficiency (Grades 3–8) | 25.0% |
| Science Proficiency (Grade 5) | 20.0% |
| Science Proficiency (Grade 8) | 17.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 74.4% |
| Graduation Rate (6-Year) | 80.9% |
| Regents English (Common Core) | 57.0% |
| Regents Algebra I | 30.0% |
| Regents Living Environment | 25.0% |
| Regents Global History | 50.0% |
| Regents US History & Gov't | 52.0% |
| Regents Algebra II | 50.0% |
| Regents Geometry | 34.0% |
| Regents Chemistry | 35.0% |
| Regents Physics | 70.0% |
| Regents Earth Science | 14.0% |
| Regents Life Science: Biology | 36.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 44.2 |
| College/Career/Civic Readiness | 124.1 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 94.0% |
| Test Participation — Math (Grades 3–8) | 92.1% |
| Test Participation — ELA (High School) | 99.1% |
| ELL Progress (Grades 3–8) | 39.0% |
| ELL Progress (High School) | 29.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 86.3 |
| Core Performance Index (High School) | 121.0 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 59.3% |
| Chronic Absenteeism (High School) | 71.8% |
| Attendance Index (Grades 3–8) | 109.0 |
| Attendance Index (High School) | 76.2 |
| Staffing | |
| Inexperienced Teachers | 6.0% |
| Inexperienced Principals | 52.0% |
| Teachers Out of Certification | 9.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 71.0% |
| NYSAA Proficiency — Math (Grade 4) | 68.0% |
| NYSAA Proficiency — Science (Grade 8) | 59.0% |
| NYSESLAT % Commanding (Grade 4) | 8.0% |
| NYSESLAT % Commanding (Grade 8) | 12.0% |
| Resources | |
| Total Spending per Pupil | $32,519 |
| State & Local Spending per Pupil | $28,744 |
| Federal Spending per Pupil | $3,775 |
green = best in row · red = worst · bar = relative magnitude