Side-by-side comparison
Hand-pick schools or districts and line them up. Add as many as you like.
| Metric | WAPPINGERS CSD |
|---|---|
| Grades 3–8 | |
| ELA Proficiency (Grades 3–8) | 59.0% |
| Math Proficiency (Grades 3–8) | 60.0% |
| Science Proficiency (Grade 5) | 55.0% |
| Science Proficiency (Grade 8) | 52.0% |
| High School & Regents | |
| Graduation Rate (4-Year) | 91.1% |
| Graduation Rate (6-Year) | 94.0% |
| Regents English (Common Core) | 89.0% |
| Regents Algebra I | 55.0% |
| Regents Living Environment | 31.0% |
| Regents Global History | 87.0% |
| Regents US History & Gov't | 84.0% |
| Regents Algebra II | 84.0% |
| Regents Geometry | 50.0% |
| Regents Chemistry | 71.0% |
| Regents Physics | 89.0% |
| Regents Earth Science | 15.0% |
| Regents Life Science: Biology | 58.0% |
| Growth & Readiness | |
| Academic Growth (Grades 3–8) | 45.6 |
| College/Career/Civic Readiness | 160.9 |
| AP/IB Pass Rate | — |
| AP/IB Exams per 100 Students | — |
| Participation & English Learners | |
| Test Participation — ELA (Grades 3–8) | 89.9% |
| Test Participation — Math (Grades 3–8) | 89.7% |
| Test Participation — ELA (High School) | 98.6% |
| ELL Progress (Grades 3–8) | 53.0% |
| ELL Progress (High School) | 45.0% |
| Accountability Performance | |
| Core Performance Index (Grades 3–8) | 154.7 |
| Core Performance Index (High School) | 167.6 |
| Climate | |
| Chronic Absenteeism (Grades 3–8) | 17.3% |
| Chronic Absenteeism (High School) | 10.6% |
| Attendance Index (Grades 3–8) | 201.1 |
| Attendance Index (High School) | 220.2 |
| Staffing | |
| Inexperienced Teachers | 15.0% |
| Inexperienced Principals | 20.0% |
| Teachers Out of Certification | 3.0% |
| Alternate & ELL Assessments | |
| NYSAA Proficiency — ELA (Grade 4) | 75.0% |
| NYSAA Proficiency — Math (Grade 4) | 75.0% |
| NYSAA Proficiency — Science (Grade 8) | 50.0% |
| NYSESLAT % Commanding (Grade 4) | 14.0% |
| NYSESLAT % Commanding (Grade 8) | 21.0% |
| Resources | |
| Total Spending per Pupil | $28,456 |
| State & Local Spending per Pupil | $28,143 |
| Federal Spending per Pupil | $313 |
green = best in row · red = worst · bar = relative magnitude